Delegates
North Valley Complex
| Name | Position | Term |
|---|---|---|
| Joseph Quidachay | Director | 2027 |
| Chris Brinkley | North Valley Complex Delegate A | |
| James Goodwin | North Valley Complex Delegate B |
Northwest Area Command
| Name | Position | Term |
|---|---|---|
| Jamison Abbott | Director | 2026 |
| Michael Schena | Day Shift Delegate | |
| Daniel Frumkin | Swing Shift Delegate | |
| Chavvone Lang | Graveyard Delegate | |
| Ivens Munoz | Patrol Detective Delegate | |
| Melinda Cooper | COP/FLEX Delegate | |
| Dean Vietmeier | Mt. Charleston/Indian Springs Delegate | |
| Marco Crete | Police Academy Delegate |
Summerlin Area Command
| Name | Position | Term |
|---|---|---|
| Kolton Sampson | Director | |
| Kolton Sampson | Day Shift Delegate | |
| William Castagnino | Swing Shift Delegate | |
| Jose Loyola | Graveyard Delegate | |
| Travis Busby | Patrol Detective Delegate | |
| Joe Lomaglio | COP/FLEX Delegate |
Spring Valley Area Command
| Name | Position | Term |
|---|---|---|
| Shawn Belcher | Director | 2027 |
| Charleene Railey | Day Shift Delegate | |
| Shawn Belcher | Swing Shift Delegate | |
| Russell McDonald | Graveyard Delegate | |
| Jonathan Smith | Patrol Detective Delegate | |
| Jacob Belloso | COP/FLEX Delegate |
Enterprise Area Command
| Name | Position | Term |
|---|---|---|
| Kelly Holloway | Director | 2027 |
| Robert Bell | Day Shift Delegate | |
| Kell Holloway | Swing Shift Delegate | |
| Stephen Schumaker | Graveyard Delegate | |
| Garrett Callender | Patrol Detective Delegate | |
| Manuel Botelho | COP/FLEX Delegate | |
| Jason Ahlin | Stateline/Sandy Valley/Jean Delegate |
South Central Area Command
| Name | Position | Term |
|---|---|---|
| Ron Wright | Director | 2026 |
| Greg Hilton | Day Shift Delegate | |
| Ulysses Gomez | Swing Shift Delegate | |
| Jacob Quan Fun | Graveyard Delegate | |
| Spencer Hill-Hale | Patrol Detective Delegate | |
| Zach Piekarski | COP/FLEX Delegate |
Traffic
| Name | Position | Term |
|---|---|---|
| Zachary Steiber | Director | 2024 |
| Lance Serena | Day Shift Delegate | |
| Zack Gainey | Swing Shift Delegate | |
| Joshua Rowberry | Graveyard Delegate |
Southeast Area Command
| Name | Position | Term |
|---|---|---|
| James Murguia | Director | 2026 |
| Andrew Lobanoff | Day Shift Delegate | |
| Joseph Bowers | Swing Shift Delegate | |
| Devlin McDaniels | Graveyard Delegate | |
| Thomas O’Connell | Patrol Detective Delegate | |
| Matthew Taylor | COP/FLEX Delegate |
Convention Center Area Command
| Name | Position | Term |
|---|---|---|
| Nicholas Hajduk | Director | 2027 |
| Abraham Cabrera | Day Shift Delegate | |
| Derek Stebbins | Swing Shift Delegate | |
| Andrew Bronston | STARS Delegate | |
| Marlon Rodriguez | Bike Squad Off-Site Delegate | |
| Kabir Kamboj | Graveyard Delegate | |
| David Mann | Patrol Detective Delegate | |
| Ricky Lara | COP/FLEX Delegate |
Northeast Area Command
| Name | Position | Term |
|---|---|---|
| Padilla Mills | Director | 2028 |
| Demetrio Medrano | Day Shift Delegate | |
| Joshua Leach | Swing Shift Delegate | |
| Kason Horlacher | Graveyard Delegate | |
| Trey Gilleo | Patrol Detective | |
| Marina Ramirez | COP/FLEX Delegate |
Downtown Area Command
| Name | Position | Term |
|---|---|---|
| Logan Kramer | Director | 2025 |
| Thomas Maglich | Day Shift Delegate | |
| LaRon Cooke | Swing Shift Delegate | |
| Cody Bonner | Graveyard Delegate | |
| Jerome Gretka | Patrol Detective Delegate | |
| Eric Johnson | COP/FLEX Delegate |
Bolden Area Command
| Name | Position | Term |
|---|---|---|
| Chastity "Chaz" Gohr | Director | 2028 |
| Ryan Pedroso | Day Shift Delegate | |
| Jefferson Lippitt | Swing Shift Delegate | |
| Kaid Urban | Graveyard Delegate | |
| Michael Madland | Patrol Detective Delegate | |
| Tabatha Dionisio | COP/FLEX Delegate |
Airport
| Name | Position | Term |
|---|---|---|
| Sean Bollig | Director/Terminal One Day Shift Delegate | 2026 |
| Steve Mallory | Terminal Three Day Shift Delegate | |
| Vacant | Terminal One Swing Shift Delegate | |
| Sean Folger | Terminal Three Swing Shift Delegate | |
| Matt Cook | Terminal One Graveyard Delegate | |
| Michael Purcaro | Terminal Three Graveyard Delegate | |
| Vacant | COP/FLEX Delegate |
Laughlin Area Command
| Name | Position | Term |
|---|---|---|
| Jonathan Conover | Director | 2026 |
| Christian Jeter | Day Shift Delegate | |
| Curt Schelin | Swing Shift Delegate | |
| Kevin Conaway | Graveyard Delegate | |
| Brian Hammerbeck | Patrol Detective Delegate | |
| Corey Hammerbeck | Tucker Holding Shift A Delegate | |
| Vacant | Tucker Holding Shift B Delegate |
Resident (All resident except for Laughlin)
| Name | Position | Term |
|---|---|---|
| Brandon Prisbrey | Director | 2025 |
| Dominic Drosos | Moapa/Logandale Area Delegate |
Special Units
| Name | Position | Term |
|---|---|---|
| Tom "T.J." Keller | Director | 2024 |
| Tom Cognian | Air Support Delegate | |
| Chris Neri | Search & Rescue Delegate |
At Large 1
| Name | Position | Term |
|---|---|---|
| Eric Solano | Director | Appointed |
| Brittney Tomaso | Sexual Assault Day Shift Delegate | |
| Keith Sonetti | Sexual Assault Swing Shift Delegate | |
| Richard Farris | Juvi S/A Satellite Office Delegate | |
| Ronald "Scott" Matlock | Robbery Swing Shift Delegate |
At Large 2
| Name | Position | Term |
|---|---|---|
| William Castagnino | Director | Appointed |
| Mike Fitzpatrick | Backgrounds/Recruiting Delegate | |
| Elliott Castile | Community Engagement Delegate |
At Large 3
| Name | Position | Term |
|---|---|---|
| Levi Hancock | Director | Appointed |
| Allyn Goodrich | SWAT Delegate | |
| Jeff Corbett | K9 Delegate |
At Large 4
| Name | Position | Term |
|---|---|---|
| Ben Baldassarre | Director | Appointed |
| Theron Young | Gang Unit Delegate | |
| Vacant | VICE Delegate | |
| Vacant | Financial Crimes Delegate | |
| Deyon McElroy | Homeland Security/SAT | |
| Vacant | Body Cam Delegate |
Training
| Name | Position | Term |
|---|---|---|
| David Torres | Director | 2028 |
| Juan Sanchez | FTTU Delegate | |
| Spencer O’Roarke | MACTAC Delegate | |
| David Torres | AOST Delegate | |
| Josue Esparza | RBT Delegate |
Covert Operations
| Name | Position | Term |
|---|---|---|
| Kaluna Aki | Director | 2025 |
| Vacant | Counterterrorism Delegate | |
| Vacant | TASS Delegate | |
| Vacant | Criminal Intelligence Delegate | |
| Cynthia Hurtado | Special Investigations Delegate |
Headquarters 1
| Name | Position | Term |
|---|---|---|
| Jarrod Grimmett | Director | 2025 |
| Vacant | Internal Affairs/Diversity Delegate | |
| Larry Samples | Homicide Delegate |
Headquarters 2
| Name | Position | Term |
|---|---|---|
| Jason Gathing | Director | 2028 |
| Keith Sonetti | Abuse/Neglect Delegate | |
| Juan Fernandez | Missing Persons Delegate | |
| Vacant | DFL Delegate |
Headquarters 3
| Name | Position | Term |
|---|---|---|
| Thomas Engel | Director | 2027 |
| Al Mermini | Narcotics Delegate | |
| John Beckerle | ROP/CAT Delegate | |
| Marc Colon | FIT Delegate | |
| Scott Hinckley | CIRT Delegate |
Clark County Detention Center 1
| Name | Position | Term |
|---|---|---|
| Sander Nygaard | Director | 2026 |
| Kayla Winschel | A Platoon (Days) Delegate | |
| Vacant | C Platoon (Nights) Delegate | |
| Isabel Leija | D Platoon (Nights) Delegate |
Clark County Detention Center 2
| Name | Position | Term |
|---|---|---|
| Derick Eliason | Director | 2027 |
| Vacant | A Platoon (Days) Delegate | |
| Kayla Winschel | B Platoon (Days) Delegate | |
| Tutulupeatau Mataele | Field Services Delegate | |
| Robert Skerston | House Arrest Delegate |
Clark County Detention Center 3
| Name | Position | Term |
|---|---|---|
| Charles Tolbert | Director | 2028 |
| Robert Gerber | B Platoon (Days) Delegate | |
| Vacant | D Platoon (Nights) Delegate | |
| Scott Keiser | House Arrest Delegate | |
| Vacant | Field Services Delegate | |
| Jeremy Hitt | Classifications Delegate |
Clark County Detention Center 4
| Name | Position | Term |
|---|---|---|
| Nicholas McKenzie | Director | 2025 |
| Jeremy Hitt | Classifications Delegate |
Las Vegas Deputy City Marshals
| Name | Position | Term |
|---|---|---|
| Matt Long | Director | 2025 |
| Vacant | Deputy City Marshal A Delegate | |
| Alfonso Garcia | Deputy City Marshal B Delegate | |
| Vacant | Deputy City Marshal C Delegate |
